| Operating Weight | 21900kg | |||
| Transport width | 2.99 m | |||
| Bucket capacity | 0.92 m3 | |||
| Max. Reach horizontal | 9.73 m | |||
| Tear-out force | 149 kN | |||
| Revolutions at max torque | 1400 rpm | |||
| Transport length | 9.49 m | |||
| Engine power | 166 kW | |||
| Operating Weight | 21900kg | |||
| Transport width | 2.99 m | |||
| Bucket capacity | 0.92 m3 | |||
| Max. Reach horizontal | 9.73 m | |||
| Tear-out force | 149 kN | |||
| Revolutions at max torque | 1400 rpm | |||
| Transport length | 9.49 m | |||
| Engine power | 166 kW | |||
Best Price
Good Quality
Custom accessories
24-hour service
| Operating Weight | 21900kg | |||
| Transport width | 2.99 m | |||
| Bucket capacity | 0.92 m3 | |||
| Max. Reach horizontal | 9.73 m | |||
| Tear-out force | 149 kN | |||
| Revolutions at max torque | 1400 rpm | |||
| Transport length | 9.49 m | |||
| Engine power | 166 kW | |||
| Engine type | DL06 | |||
| Type | hydraulic excavator | |||
| Moving Type | crawler excavator | |||






Leave a message!
Leave a message!