| Type | Wheel Loader |
| Rated Load | 5,000 kg |
| Machine Weight | 16,800 kg |
| Engine Brand | Cummins |
| Power(W) | 140 kW |
| Working hours | 0-2000 |
| Hydraulic Pump Brand | LIUGONG |
| Core Components | Gear, Pump, Gearbox, Motor |
High Cost Performance Used Liugong 856 Wheel Loader Machine
Fob Price:24500
-
Best Price
-
Good Quality
-
Custom accessories
-
24-hour service
Product Description
| Type | Wheel Loader |
| Rated Load | 5,000 kg |
| Machine Weight | 16,800 kg |
| Engine Brand | Cummins |
| Power(W) | 140 kW |
| Working hours | 0-2000 |
| Hydraulic Pump Brand | LIUGONG |
| Core Components | Gear, Pump, Gearbox, Motor |
| Brand Name | LIUGONG |
| Place of Origin | China |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Brand | Liugong |
| Dimension LWH | 7945*3000*3450 mm |
| Loader Bucket Capacity | 3.0 m³ |
| Breakout force | 190 kN |
| Travel speed | 38/10km/h (High/Low) |
| Fuel Tank | 300 L |
| Engine | Cummins QSL9.3 |
| Whasp number | 8.6153E+12 |
| Location | shanghai |
| Transmission | 4F/3R PowerShift |





